Oct 14 2008
Fixed Deposit Rates,Lowest Home Loan Rates,Lowest Vehicle Loan Rates
Current Highest Fixed Deposit Rates in Banks for Residents
Max Rates Non-Seniors
|
| Duration | Institutions | Rate |
|---|---|---|
| 3 months | Punjab and Sind Bank | 9.05 |
| 6 months | ING Vysya Bank | 10.00 |
| 1 year | ING Vysya Bank Karur Vysya Bank |
11.00 |
| 2 years | Karur Vysya Bank | 11.00 |
| 3 years | Karur Vysya Bank | 11.00 |
| 4 years | Tamilnad Mercantile Bank | 10.25 |
| 5 years | Tamilnad Mercantile Bank | 10.25 |
| >5 years | ING Vysya Bank City Union Bank Barclays Bank Kotak Mahindra Bank Tamilnad Mercantile Bank Lakshmi Vilas Bank |
10.00 |
Max Rates for Seniors
(based on deposit period)
<!–.yealtable, .yealtable TD, .yealtable TH
{
background-color:white;
color:black;
font-size:8pt;
}
–>
tr.odd2 td {
background-color: #FFFFFF; color: black;
font-size:9pt;
}
tr.even2 td {
background-color: #FFFFFF; color: black;
font-size:9pt;
}
| Duration | Institutions | Rate |
|---|---|---|
| 3 months | Punjab and Sind Bank | 9.05 |
| 6 months | ING Vysya Bank | 10.50 |
| 1 year | ING Vysya Bank Karur Vysya Bank |
11.50 |
| 2 years | Karur Vysya Bank | 11.50 |
| 3 years | Karur Vysya Bank | 11.50 |
| 4 years | ING Vysya Bank Tamilnad Mercantile Bank Lakshmi Vilas Bank YES Bank |
10.50 |
| 5 years | ING Vysya Bank Tamilnad Mercantile Bank Lakshmi Vilas Bank |
10.50 |
| >5 years | ING Vysya Bank Lakshmi Vilas Bank |
10.50 |
Top 10 Rates for Non-Seniors
<!–.yealtable, .yealtable TD, .yealtable TH
{
background-color:white;
color:black;
font-size:8pt;
}
–>
tr.odd1 td {
background-color: #FFFFFF; color: black;
font-size:9pt;
}
tr.even1 td {
background-color: #FFFFFF; color: black;
font-size:9pt;
}
| Duration | Institutions | Rate |
|---|---|---|
| 1 year | ING Vysya Bank | 11.00 |
| 1 year-2 years | Karur Vysya Bank | 11.00 |
| 2 years-3 years | Karur Vysya Bank | 11.00 |
| 777 days | Tamilnad Marcantile Bank | 11.00 |
| 400 days | City Union Bank | 11.00 |
| 200 days | IndusInd Bank | 10.75 |
| 1 year-2 years | YES Bank | 10.75 |
| 1 year | Catholic Syrian Bank | 10.70 |
| 500 days-2 years | Canara Bank | 10.60 |
| 300 days | Dhanalakshmi Bank | 10.60 |
| 1 year-2 years | Bank Of Rajasthan | 10.60 |
| 400 days | State Bank of Travancore | 10.60 |
| 400 days | IndusInd Bank | 10.60 |
| 390 days | Kotak Mahindra Bank | 10.60 |
| 300 days | South Indian Bank | 10.60 |
| 1 year | Federal Bank | 10.60 |
| 1000 days | State Bank Of India | 10.60 |
| 1 year | South Indian Bank | 10.60 |
| 500 days-2 years | Canara Bank | 10.50 |
| 366 days-2 years | ING Vysya Bank | 10.50 |
Top 10 Rates for Seniors
<!–.yealtable, .yealtable TD, .yealtable TH
{
background-color:white;
color:black;
font-size:8pt;
}
–>
tr.odd1 td {
background-color: #FFFFFF; color: black;
font-size:9pt;
}
tr.even1 td {
background-color: #FFFFFF; color: black;
font-size:9pt;
}
| Duration | Institutions | Rate |
|---|---|---|
| 1 year | ING Vysya Bank | 11.50 |
| 1 year-2 years | Karur Vysya Bank | 11.50 |
| 2 years-3 years | Karur Vysya Bank | 11.50 |
| 400 days | City Union Bank | 11.35 |
| 777 days | Tamilnad Marcantile Bank | 11.30 |
| 200 days | IndusInd Bank | 11.25 |
| 1 year-2 years | YES Bank | 11.25 |
| 720 days | Indian Overseas Bank | 11.25 |
| 1 year | Catholic Syrian Bank | 11.20 |
| 300 days | Dhanalakshmi Bank | 11.10 |
| 1 year-2 years | Bank Of Rajasthan | 11.10 |
| 400 days | State Bank of Travancore | 11.10 |
| 400 days | IndusInd Bank | 11.10 |
| 300 days | South Indian Bank | 11.10 |
| 1 year | Federal Bank | 11.10 |
| 1000 days | State Bank Of India | 11.10 |
| 1 year | South Indian Bank | 11.10 |
| 500 days-2 years | Canara Bank | 11.00 |
| 366 days-2 years | ING Vysya Bank | 11.00 |
| 390 days | ICICI Bank | 11.00 |
Current Highest Fixed Deposit Rates for NRIs
Compare fixed deposit rates in India for NRIs using our search tools. Compare NRO fixed deposit rates using criteria such as fixed deposit period and institution type or get the best FCNR and NRE rates in banks.
Max NRE Rates<!– } tr.odd td {
Max NRO Rates<!–.tealtable, .tealtable TD, .tealtable TH }
NRO Top 20 Rates<!–.yealtable, .yealtable TD, .yealtable TH }
Max FCNR Rates
|
Current Lowest Home Loan Rates in India
Compare home loans in India using our search tools. Get the best home loan rates as well as EMI, quantum of home loan, margin amount for home loan, fees, home loans eligibility checks based on EMI/NMI and more. Adjust the home loan duration to get the right EMI for you or to reduce the total interest payment.
Lowest Fixed Rates<!– } tr.odd td {
Lowest Floating Rates
|
Current Lowest Vehicle Loan Rates in India
Compare best car (new or pre-owned) or two wheeler loans in India using our search tools.